NECCTON will be working in collaboration with a range of stakeholders to supporting fisheries management and biodiversity conservation through development and exploitation of NECCTON tools and products that will be developed over the coming years. Through a range of case study areas these tools can be applied and tested.
![]() |
|
---|---|
Case Study Topic | Ensemble of species distribution models to determine hot spots of aggregation in support of management plans and Marine Protected Area definition in the Mediterranean Sea |
Main Focus | Fishery Management |
Goals | Determine hot spots of aggregation to support:
|
Associated stakeholder | Food and Agriculture Organisation - General Fisheries Commission for the Mediterranean (GFCM) |
NECCTON Products Used |
|
NECCTON Partners | OGS, HCMR |
Marine Forecasting Center | MED |
![]() |
|
---|---|
Case Study Topic | Mapping sources of pollutants transported towards Mediterranean aquaculture farm areas |
Main Focus | Fishery Management |
Goals | To explore the usefulness of new Copernicus Marine Service capability for mapping and forecasting pollutant transport for Mediterranean aquaculture farming |
Associated stakeholder | Food and Agriculture Organisation and Fugro Testimonial on importance of NECCTON contribution Dr. Laura Gomez Navarro, IMEDEA (Spain) and Utrecht University (Netherlands) |
NECCTON Products Used | New Copernicus Marine Service product that maps and forecast pollutants (micro-macro plastic, oil, trace metals, POPs) in marine ecosystems |
NECCTON Partners | UU, OGS |
Marine Forecasting Center | MED |
![]() |
|
---|---|
Case Study Topic | Natura 2000 marine protected areas in the Adriatic Sea |
Main Focus | Biodiversity Conservation |
Goals |
|
Associated stakeholder | Blue World Institute of Marine Research and Conservation |
NECCTON Products Used |
|
NECCTON Partners | OGS, HCMR, MINDS |
Marine Forecasting Center | MED |
![]() |
|
---|---|
Case Study Topic | Biodiversity conservation in the North West Black Sea |
Main Focus | Biodiversity Conservation |
Goals | Mapping the impact of fish trawling on ecosystem functioning in the north-western Black Sea. |
Associated stakeholder | ICES Working Group on Fisheries Benthic Impact and Trade-offs |
NECCTON Products Used |
|
NECCTON Partners | NIOZ, UoL |
Marine Forecasting Center | BS |
![]() |
|
---|---|
Case Study Topic | Climate-smart Marine Protected Area planning in the North West European Shelf |
Main Focus | Biodiversity Conservation |
Goals | • Spatial meta-analysis to show where a climate signal is projected to emerge for multiple parameters related to biodiversity conservation. |
Associated stakeholder | UNEP - World Conservation Monitoring Centre. |
NECCTON Products Used | Projections of physics, biogeochemistry and Lower Trophic Levels for the North West Shelf |
NECCTON Partners | PML, HEREON |
Marine Forecasting Center | NWS |
![]() |
|
---|---|
Case Study Topic | Small pelagic fish in the Bay of Biscay |
Main Focus | Fishery Management |
Goals | • To understand and to simulate the past and future dynamics of small pelagic fish in the Bay of Biscay, including the effects of environmental conditions (temperature, plankton dynamics) and human pressure (fishing). |
Associated stakeholder | ICES Working Group on Ecosystem Assessment of Western European Shelf Seas |
NECCTON Products Used | Small pelagic fish biomass, and unspecified fish biomass from:
|
NECCTON Partners | Ifremer, MOi, DTU,PML |
Marine Forecasting Center | NWS |
![]() |
|
---|---|
Case Study Topic | Monitoring plankton diversity and dynamics in the Parc Naturel Marin d'Iroise (PNMI) |
Main Focus | Biodiversity Conservation |
Goals | Phyto- and Zooplankton surveys by PNMI
Estimating zooplankton functional diversity
|
Associated stakeholder | Office Français de la Biodiversité, Parc Naturel Marin d'Iroise (OFB) |
NECCTON Products Used |
|
NECCTON Partners | CNRS, SU, CLS, MOi |
Marine Forecasting Center | IBI |
![]() |
|
---|---|
Case Study Topic | Monitoring pollution of marine protected areas surrounding Svalbard |
Main Focus | Biodiversity Conservation |
Goals | To explore & demonstrate that we can provide complementary information on the biogeochemical conditions, pollution and plastics, as well as biomass for zooplankton and fish at the sites of the protected marine Areas in the vicinity of Svalbard. |
Associated stakeholder | International Union for Conservation of Nature (IUCN) |
NECCTON Products Used |
|
NECCTON Partners | NERSC, HEREON |
Marine Forecasting Center | ARC |
![]() |
|
---|---|
Case Study Topic | Modelling and projecting fisheries potential in the arctic Atlantic Ocean |
Main Focus | Fishery Management |
Goals | Assess the consequences of climate change on fish biomass and therefore the fisheries potential in future climate scenarios. |
Associated stakeholder | ICES-WGINOR (Working Group on Integrated Ecosystem Assessments for the Norwegian Sea) and ICES-WGIBAR (Working Group on the Integrated Assessments of the Barents Sea) |
NECCTON Products Used | Fish biomass and small pelagics biomass |
NECCTON Partners | NERSC, HEREON |
Marine Forecasting Center | ARC |
![]() |
|
---|---|
Case Study Topic | Marine protected area monitoring and assessment in the Baltic Sea |
Main Focus | Biodiversity Conservation |
Goals | Develop ways to use NECCTON (and Copernicus Marine Service ) products for Marine Protected Area monitoring and assessment in the German part of the Baltic Sea, with focus on biodiversity and fisheries. |
Associated stakeholder | HELCOM |
NECCTON Products Used | • Mesozooplankton biomass |
NECCTON Partners | BSH, HEREON |
Marine Forecasting Center | BAL |
![]() |
|
---|---|
Case Study Topic | Spatial Management of Tuna Stocks and Fisheries under Climate Change |
Main Focus | Fishery Management |
Goals | Provide a demonstrator allowing users (stakeholders) to run projections of changes (e.g., 30 years) of key tuna species with fishing scenarios including spatial management measures and selected climate IPCC scenarios of greenhouse gas release |
Associated stakeholder | Pacific community (SPC), International Seafood Sustainability Foundation, SF, IC,Food and Agriculture Organisation. Stakeholder Testimonials: Dr. Hilario Murua, Senior Scientist, ISSF (International Seafood Sustainability Foundation) Dr. Kim Stobberup, Manager/Technical Adviser, Project Management Unit (PMU-NFITD) |
NECCTON Products Used | Historical (hindcast) and future (projections under IPCC scenarios) simulations for ocean variables (temperature, currents, primary production, dissolved oxygen, zooplankton and micronekton) |
NECCTON Partners | MOi |
Marine Forecasting Center | GLO |
![]() |
|
---|---|
Case Study Topic | Monitoring marine mammals in the Azores region |
Main Focus | Biodiversity Conservation |
Goals | • Assess the feasibility of conducting a monitoring of the common and spotted dolphin |
Associated stakeholder | Azores Regional Directorate of Maritime Affairs |
NECCTON Products Used |
|
NECCTON Partners | IMAR, CLS |
Marine Forecasting Center | GLO |
![]() |
|
---|---|
Case Study Topic | Forecasting climate change impact on potential catches of open ocean large pelagic fish |
Main Focus | Fishery Management |
Goals |
|
Associated stakeholder | Fish-MIP |
NECCTON Products Used |
|
NECCTON Partners | DTU, EII, MOi, PML |
Marine Forecasting Center | GLO |
![]() |
|
---|---|
Case Study Topic | Mapping sources of pollutants transported towards Mediterranean aquaculture farm areas |
Main Focus | Fishery Management |
Goals | To explore the usefulness of new Copernicus Marine Service capability for mapping and forecasting pollutant transport for Mediterranean aquaculture farming |
Associated stakeholder | Food and Agriculture Organisation and Fugro Testimonial on importance of NECCTON contribution Dr. Laura Gomez Navarro, IMEDEA (Spain) and Utrecht University (Netherlands) |
NECCTON Products Used | New Copernicus Marine Service product that maps and forecast pollutants (micro-macro plastic, oil, trace metals, POPs) in marine ecosystems |
NECCTON Partners | UU, OGS |
Marine Forecasting Center | MED |
![]() |
|
---|---|
Case Study Topic | Ensemble of species distribution models to determine hot spots of aggregation in support of management plans and Marine Protected Area definition in the Mediterranean Sea |
Main Focus | Fishery Management |
Goals | Determine hot spots of aggregation to support:
|
Associated stakeholder | Food and Agriculture Organisation - General Fisheries Commission for the Mediterranean (GFCM) |
NECCTON Products Used |
|
NECCTON Partners | OGS, HCMR |
Marine Forecasting Center | MED |
A new NECCTON report presents a suite of tools for mapping integrated pressures, exposure, and environmental risk in European seas. The tools focus on four new climate change indices: - Aerobic Growth Index - Aragonite Saturation Index - Hypoxia Index - Heat Wave Hazard Index...
Learn moreHow can science support marine biodiversity? At the Third United Nations Ocean Conference (UNOC3), NECCTON is putting advanced ocean forecasting at the heart of sustainable marine management....
Learn moreNew NECCTON Paper showing that merging biogeochemical observations with models improves the simulation of phytoplankton phenology and reduces uncertainty in plankton community structure & production....
Learn moreWe’re excited to announce the release of fabmos, a Python-based software package developed within NECCTON. fabmos provides new biogeochemical/ecological model testbeds that bridge the gap between fast 0D/1D models and computationally expensive high-resolution 3D simulations....
Learn moreOur latest report, Deliverable 4.2, evaluates the potential of the PRISMA satellite for marine ecosystem monitoring. We assessed PRISMA’s Level 2 products and atmospheric correction techniques (ACOLITE & POLYMER) across multiple coastal sites, comparing them with in situ measurements....
Learn more